Association of Optometrists


GOS & Regulatory

Voucher Values and Sight Test Fees

Click here to see the new voucher values for 2009. A card giving the values and the sight test intervals will be sent to all members in April. Further copies will be available to members on request. 

The fees for GOS Sight Tests and domiciliaries are:

Sight Test Fees:

1st April 2009 - 2010: £20.26
1st April 2008 - 2009: £19.80
1st April 2007 - 2008: £19.32
1st April 2006 - 2007: £18.85
1st April 2005 - 2006: £18.39
1st April 2004 - 2005: £17.82
1st April 2003 - 2004: £17.26

Domiciliary Fees:

1st April 2009 - 2010: £35.67/£8.93
1st April 2008 - 2009: £34.87/£8.73
1st April 2007 - 2008: £34.02/£8.52
1st April 2006 - 2007: £33.19/£8.31
1st April 2005 - 2006: £32.38/£8.11
1st April 2004 - 2005: £31.37/£7.86
1st April 2003 - 2004: £30.39/£7.61

Current voucher values and sight test intervals
These can be seen by clicking on the relevant pdf link below.